Efficient 1000 Watt continuous power inverter/ charger generates pure sine wave power from 12V DC or 24V DC battery bank, peak power up to 3000W. Low frequency inverter with charger has selectable AC output voltages of 110V/ 120V or 220V/ 230V/ 240V and 120V/ 240V split phase output also available, with protections against overload, over-temperature, low battery and overcharge, real-time LCD display, compact design and easy to install, ideal for powering most household appliances.
Features
- 1000 Watt continuous output power and 3000 Watt peak power
- Pure sine wave output, available for sensitive loads such as air conditioner, motor door, etc.
- Fast and powerful inverter charger, 3-step progressive charging, 7 battery type selector
- High power factor
- Automatically transfer between battery and line mode
- Microprocessor control guarantees the high reliability
- Optional remote control function
- Multi safety protections against over load, over temperature, over charging, and low battery
- LCD digital display shows voltage, load and battery info in real time
- Apply for split phase system, 2 live lines 1 neutral line, and voltage is 120V/240V
Specification
Power | 1000W |
Phase | Single Phase |
Waveform | Pure Sine Wave |
AC Input Voltage | 110V/120V AC or 220V/230V/240V AC |
AC Input Frequency | 50Hz: 41-54Hz or 60Hz: 51-64Hz (Auto detection) |
Phase & Waveform | Single Phase & Pure Sine Wave (bypass mode sync to input) |
AC Output Voltage | 110V/ 120V AC or 220V/ 230V/ 240V AC 120V/ 240V AC split phase output Also Available: L1+L2=240V, L1+N=120V, L2+N=120V |
AC Output Frequency | 50Hz±0.3Hz or 60Hz±0.3Hz (bypass mode sync to input) |
AC Output Peak Power | 3 times of rating power (3000W) |
DC Input Battery Voltage | 12V DC/ 24V DC/ 48V DC |
Minimum Start Voltage | 10V DC/ 20V DC/ 40V DC |
DC Input Low Battery Alarm | 10.5±0.3V DC/ 21±0.6V DC/ 42±1.2V DC |
Low DC Input Shut-down | 10±0.3V DC/ 20±0.6V DC/ 40±1.2V DC |
DC Input High DC Voltage Alarm & Fault | 16±0.3V DC/ 32±0.6V DC/ 64±1.2V DC |
High DC Input Recovery | 15.5±0.3V DC/ 31±0.6V DC/ 62±1.2V DC |
Max Charger Current | 20A/ 35A/ 50A/ 75A/ 90A (According to the inverter model) |
Protections | Low battery, over charging, over temperature, over load |
Remote Control | Wired remote control (5m) for power on/ off |
Indicators | LCD display |
Inverter/Charger Working Principle & Applications
Inverter Split-Phase Output Terminal Description