High quality power inverter for car, 600W peak and 300W continuous power, converting 12V or 24V DC battery power to 110V or 220V AC power, output modified sine wave, with multi-safety protections against overvoltage, undervoltage, overload, overheat and reverse polarity connect, AC outlet and USB charging port for powering devices such as cell phones, laptops, tablets, etc.
Features
- 300 Watt continuous and 600 Watt peak power
- 110V or 220V AC household power outlet – power AC electronic devices in your vehicle
- USB port – charge your smartphones, laptops, tablets and other USB-powered devices
- Multiple safety protection – overvoltage, undervoltage, overload, over temperature, short circuit protection (reverse polarity connect)
- Compact design, easy to use and high efficiency – ideal for use on road trips, vacations, work trips, camping and other outdoor activities where AC power is needed
Specification
Rated power | 300W |
Peak power | 600W |
Input voltage | DC12V/ DC24V/ DC12V/ DC24V |
Output voltage | 100VAC or 110VAC or 120VAC±5%/ 220VAC or 230VAC or 240VAC±5% |
Unload current less than | 0.3A/ 0.1A/ 0.3A/ 0.1A |
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz |
Output waveform | Modified Sine Wave |
USB port | 5V 1A |
Max. efficiency | 85% |
Input voltage range | 10-15.5V/ 20-31V/ 10-15.5V/ 20-31V |
Low voltage alarm | 10.5±0.5V/ 21±0.5V/ 10.5±0.5V/ 21±0.5V |
Low voltage protection | 10±0.5V/ 20±0.5V/ 10±0.5V/ 20±0.5V |
Over voltage protection | 15.5±0.5V/ 31±0.5V/ 15.5±0.5V/ 31±0.5V |
Low voltage recover | 12.3±0.5V/ 24±0.5V/ 12.3±0.5V/ 24±0.5V |
Over voltage recover | 14.8V±0.5V/ 29.5V±0.5V/ 14.8V±0.5V/ 29.5V±0.5V |
Low voltage | Alarm at first; voltage continuously reduces, LED Red light on & shut down. |
Over voltage | LED Red light on, shut down |
Over load | LED Red light on, shut down |
Over temperature | Alarm at first; temperature continuously rises, LED Red light on & shut down Short circuit: LED Red light on |
Input reverse polarity | Fuse burn-out |
Working temperature | -10℃ ~50℃ |
Storage temperature | -30℃ ~70℃ |
Dimension | 162x106x63mm |
Cooling method | Intelligent cooling fan |
12/24V DC to AC Power Inverter Wiring Diagram