High efficiency pure sine wave inverter for car & home use, 6000W continuous power and 12000W peak power, converting DC 48V (optional 12V / 24V) to AC 240V (optional 110V / 120V / 220V / 230V), durable aluminum alloy housing, AC household outlet & USB charging port, built-in fuse, LED indicator and intelligent cooling fan with low noise, providing full safety protections, high durability and high stability.
Features
- 6000 Watt continuous power and 12000 Watt peak power
- Pure sine wave inverter, capable of producing clean & stable electricity
- Soft-start technology
- USB charging port for powering your phone, laptop, etc.
- Aluminum alloy casing with good heat dissipation
- Multiple protections against under and over voltage, over load, over temperature, short circuit and input polarity reverse connection
- ON/ OFF switch design, easy to use
- Intelligent cooling fan, long working life
Specification
Output Power | 6000 Watt |
Peak Power | 12000 Watt |
Input Voltage | DC12V/ DC24V/ DC48V/ DC12V/ DC24V/ DC48V |
Input DC Voltage Range | 10-15.5V/ 20-31V/ 40-61V/ 10-15.5V/ 20-31V/ 40-61V |
Output Voltage | 100V AC or 110V AC or 120V AC ±5%/ 220V AC or 230V AC or 240V AC ±5% |
No-load Current (less-than) | 1.5A/ 1.0A/ 0.8A/ 1.5A/ 1.0A/ 0.8A |
Output Frequency | 50Hz±0.5Hz or 60Hz±0.5Hz |
Output Wave | Pure sine wave |
Waveform Distortion | THD<3% (linear load) |
USB Port | 5V 1A |
Outlet Type | Universal outlet |
Max. Working Efficiency | 90% |
Low Voltage Alarm | 10.5V±0.5V/ 21V±0.5V/ 42V±1V/ 10.5V±0.5V/ 21V±0.5V/ 42V±1V |
Low Voltage Shutdown | 10V±0.5V/ 20V±0.5V/ 40V±1.5V/ 10V±0.5V/ 20V±0.5V/ 40V±1.5V |
Low Voltage Recovery | 13V±0.5V/ 24V±0.5V/ 48V±1V/ 13V±0.5V/ 24V±0.5V/ 48V±1V |
Over Voltage Shutdown | 15.5V±0.5V/ 31V±0.5V/ 61V±1V/ 15.5V±0.5V/ 31V±0.5V/ 61V±1V |
Over Voltage Recovery | 14.8V±0.5V/ 29.5V±0.5V/ 59V±1V/ 14.8V±0.5V/ 29.5V±0.5V/ 59V±1V |
Protection | Low voltage, Over voltage, Over load, Over temperature, Short circuit, Input polarity reverse connection |
Cooling Way | Intelligent air cooling |
Remote Control | Wired control (2m) or Wireless control (30m) |
Operating Temperature | -10℃~ +50℃ |
Storage Temperature | -30℃~ +70℃ |
Humidity | ≤90%, non-condensing |
Wiring Diagram
Note: The wiring of 48V inverter is similar to the 24V inverter, and the batteries are connected in series.
LCD Display (Optional)
The LCD display will show input voltage, output voltage, frequency, power, waveform, and battery capacity.
Protection Functions & Applications